Executed Projects
Projects we’ve completed with precision, on time and to specification
SL No | Project ID | Project Name /PO | PO/LOI DATE | Customer | End User | Product Description | Qty | UoM | FY | Status | w |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRJ-AS-CB-19-001 | IRA/51EX-20-10 | 2019-11-24 | Protec Electronics Limited | Amanat Shah | I/D & O/D CB | 12.0 | Nos | FY-2019 | Executed | Executed in FY 20 |
2 | PRJ-BREB-CB-20-002 | 2020-10-15 | Protec Electronics Limited | BREB | O/D VCB | 3.0 | Set | FY-2020 | Executed | Executed in FY 20 | |
3 | PRJ-BREB-CB-20-003 | IEX/007/20-21 | 2020-10-20 | Protec Electronics Limited | BREB | O/D VCB | 4.0 | Set | FY-2020 | Executed | Executed in FY 20 |
4 | PRJ-NESCO-CB-22-004 | IRA/001EX-20-03-22 | 2022-04-07 | Protec Electronics Limited | NESCO-Bangladesh | O/D VCB | 8.0 | Nos | FY-2022 | Executed | Executed in FY 22 |
5 | PRJ-PEL-Panel-22-005 | IRA/003EX-20-05-22 | 2022-07-01 | Protec Electronics Limited | Protec Electronics Limited | SEAM Wealding Machine | 1.0 | Nos | FY-2022 | Executed | Executed in FY 22 |
6 | PRJ-NESCO-PANEL-22-006 | IRA/005EX-20-05-22 | 2022-07-01 | Protec Electronics Limited | NESCO-Bangladesh | Panel Accessories | 7.0 | LOT | FY-2022 | Executed | Executed in FY 22 |
7 | PRJ-NESCO-B-23-007 | AB Power/100/2023/169 | 2023-08-06 | AB Power Engineering Ltd | NESCO-Bangladesh | Battery | 10.0 | Set | FY-2023 | Executed | Executed in FY 24 |
8 | PRJ-PGCIL-B-24-008 | MEG-DMS-01 | 2024-03-07 | Neccon Power & Infra | PGCIL | Battery | 4.0 | Set | FY-2024 | Under Execution | Ongoing |
9 | PRJ-GPH-B-24-009 | PO 4300001700 | 2024-05-20 | GPH ISPAT | GPH ISPAT | Battery | 1.0 | LOT | FY-2024 | Executed | Executed in FY 24 |
10 | PRJ-BREB-B-24-010 | ERA/SAFT/Battery/PO/2023/638 | 2024-06-08 | ERA Construction | BREB | Battery | 1.0 | LOT | FY-2024 | Executed | Executed in FY 24 |
11 | PRJ-MAX-B-24-011 | KPCL_EMD_22/271_IRAVAN_01 | 2024-08-15 | Kushiara Power Company Limited | MAX Group | Battery | 1.0 | LOT | FY-2024 | Executed | Executed in FY 24 |
12 | PRJ-BREB-B&BC-24-012 | Contract No- SE (GRSS-33KV-BB, EX-NARAIL-JASHORE PBS-2) BREB | 2024-12-18 | BD POWER | BREB | Battery & Charger | 3.0 | Set | FY-2024 | Under Execution | Ongoing |
13 | PRJ-MATIX-B-25-013 | PO-2120004788 | 2025-02-15 | Matix Fertiliser & Chemical Pvt Ltd | Matix Fertiliser | Battery | 1.0 | Set | FY-2024 | Executed | Executed in FY 25 |
Ongoing Projects
Current projects in progress, moving steadily toward successful completion
SL No | Project ID | Project Name /PO | PO/LOI DATE | Customer | End User | Product Description | Qty | FY | Status | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | PRJ-TS-BC-25-001 | TS/HO/Iravan/2025/0083 | 16-03-2025 | T.S Transformer | BREB | Battery Charger | 50 | 2025 | Under Drawing Approval Stage | |
2 | PRJ-NDS-DTR-25-002 | NDS/25-26/RDSS/04 | 15-04-2025 | NORDEN D SHANGDERPA | SIKKIM POWER | Dist Transformer | 53 | 2025 | Under Drawing Approval Stage |